Cash for Alaska’s School Districts: July Update

The state of Alaska has published the Alaska K–12 Education COVID-19 Federal Relief Funding Dashboard to make transparent how much federal COVID-19 relief funding school districts received and how the funds are being spent. In total, Alaska public school districts have been awarded over $538 million and as of July 18, 2022, they have spent 35% of funds received. Almost $352 million – 65% – of federal COVID-19 relief funds are sitting in the coffers of these districts. This special funding is above and beyond districts’ regularly allocated state and federal funds.

This state dashboard shows the total received by each district and lists each district’s expenditures of these funds. Table 1 shows each school district, how much it received in federal funds beyond normal funding, how much each district has spent to date, the balance remaining, and how much each district received per student. As examples, the schools that have the largest balance still remaining: Mt. Edgecumbe High School has 97% remaining; Pelican City School District has 86% remaining; and Pribilof School District has 85% remaining.

Table 1.

School District Received Spent as of 07/18/2022 Balance Percent unspent Award per Student
Alaska Gateway School District $2,903,602 $1,043,986 $1,859,616 64% $7,152
Aleutian Region School District $101,917 $64,013 $37,904 37% $4,247
Aleutians East Borough School District $563,146 $251,699 $311,447 55% $2,721
Anchorage School District $184,134,456 $55,469,463 $128,664,993 70% $4,274
Annette Island School District $2,261,880 $1,761,271 $500,609 22% $7,025
Bering Strait School District $19,286,356 $7,738,181 $11,548,175 60% $10,248
Bristol Bay Borough School District $327,644 $193,455 $134,189 41% $2,900
Chatham School District $1,247,675 $509,269 $738,406 59% $8,912
Chugach School District $639,997 $294,577 $345,420 54% $1,002
Copper River School District $1,736,545 $472,599 $1,263,946 73% $3,974
Cordova City School District $985,807 $717,277 $268,530 27% $2,987
Craig City School District $1,151,339 $755,230 $396,109 34% $1,613
Delta-Greely School District $2,871,437 $1,093,028 $1,778,409 62% $3,187
Denali Borough School District $536,445 $434,753 $101,692 19% $514
Dillingham City School District $1,736,565 $1,095,094 $641,471 37% $4,067
Fairbanks North Star Borough School District $36,387,427 $11,946,905 $24,440,522 67% $2,947
Galena City School District $1,298,958 $743,394 $555,564 43% $171
Haines Borough School District $890,740 $631,215 $259,525 29% $3,549
Hoonah City School District $1,191,971 $332,111 $859,860 72% $9,536
Hydaburg City School District $722,450 $145,804 $576,646 80% $5,473
Iditarod Area School District $1,937,477 $432,024 $1,505,453 78% $6,704
Juneau Borough School District $9,848,798 $3,956,937 $5,891,861 60% $2,253
Kake City School District $630,036 $294,914 $335,122 53% $6,117
Kashunamiut School District $4,922,576 $1,011,564 $3,911,012 79% $15,054
Kenai Peninsula Borough School District $33,308,581 $11,235,180 $22,073,401 66% $3,921
Ketchikan Gateway Borough School District $7,819,993 $6,715,030 $1,104,963 14% $3,615
Klawock City School District $789,963 $192,969 $596,994 76% $6,583
Kodiak Island Borough School District $5,963,346 $2,843,940 $3,119,406 52% $2,621
Kuspuk School District $3,539,535 $1,765,852 $1,773,683 50% $9,859
Lake and Peninsula Borough School District $1,905,063 $637,366 $1,267,697 67% $5,428
Lower Kuskokwim School District $48,655,519 $14,113,742 $34,541,777 71% $12,277
Lower Yukon School District $35,453,744 $11,031,287 $24,422,457 69% $17,771
Matanuska-Susitna Borough School District $58,873,190 $28,477,001 $30,396,189 52% $3,028
Mount Edgecumbe $5,551,842 $191,285 $5,360,557 97% $13,776
Nenana City School District $655,229 $408,336 $246,893 38% $383
Nome Public Schools $3,098,781 $883,362 $2,215,419 71% $4,511
North Slope Borough School District $6,226,709 $1,238,995 $4,987,714 80% $3,017
Northwest Arctic Borough School District $15,991,142 $4,707,069 $11,284,073 71% $8,515
Pelican City School District $104,508 $14,234 $90,274 86% $6,532
Petersburg Borough School District $1,284,075 $934,470 $349,605 27% $2,972
Pribilof School District $263,370 $39,451 $223,919 85% $4,318
Saint Mary’s School District $2,534,925 $537,794 $1,997,131 79% $12,071
Sitka School District $2,661,675 $1,586,914 $1,074,761 40% $2,242
Skagway School District $126,649 $91,554 $35,095 28% $892
Southeast Island School District $875,264 $301,248 $574,016 66% $5,647
Southwest Region School District $7,353,021 $2,320,645 $5,032,376 68% $12,810
Tanana City School District $102,849 $28,851 $73,998 72% $3,956
Unalaska City School District $334,066 $277,921 $56,145 17% $941
Valdez City School District $1,497,113 $1,264,939 $232,174 16% $2,054
Wrangell Public School District $1,021,525 $383,272 $638,253 62% $3,899
Yakutat School District $111,938 $43,564 $68,374 61% $1,131
Yukon Flats School District $2,563,570 $538,522 $2,025,048 79% $11,979
Yukon-Koyukuk School District $3,178,958 $860,066 $2,318,892 73% $927
Yupiit School District $8,515,430 $1,639,735 $6,875,695 81% $19,136
Total $538,676,817 $186,693,357 $351,983,460 65%

 

Because these federal grants are likely to be one-time-only, responsible spending entails one-time expenditures instead of ongoing expenditures such as salaries and benefits. Yet according to the district dashboards, many have chosen to use the funds for ongoing expenses, including salaries and benefits. While official guidelines suggest that spending the federal funds on hiring new school counselors or new staff is appropriate, extreme caution should be made as to the necessity of new positions in the long-term, as new positions require recurring costs.

As the DEED dashboards reveal, school districts are sitting on hundreds of millions of dollars, yet are asking the state and their communities to dish out even more. And after these one-time funds expire, we can expect further claims of “drastic cuts.” Instead, parents, administrators, and policymakers should be asking: how can we spend these additional one-time funds in a manner that best serves our students? Better examples of how to spend federal COVID-19 relief funds – outside of immediate COVID-19 response such as PPE equipment and online learning facilitation – include activities to address learning loss, afterschool reading programs, and summer school programs. The success of Alaska’s students is paramount, and the COVID-19 federal relief funding should be used to serve them.

 Note: The dashboards are updated by the state regularly. All numbers referenced in this post are up-to-date as of July 18, 2022.