Cash for Alaska’s School Districts: Updated

The state of Alaska has published the Alaska K–12 Education COVID-19 Federal Relief Funding Dashboard to make transparent how much federal COVID-19 relief funding school districts received and how the funds are being spent. In total, Alaska public school districts have been awarded almost $539 million and as of April 14, they have only spent 26% of funds received. Nearly $401 million – 74% – of federal COVID-19 relief funds are sitting in the coffers of these districts. This special funding is above and beyond districts’ regularly allocated state and federal funds.

This state dashboard shows the total received by each district and lists each district’s expenditures of these funds. Table 1 shows each school district, how much it received in federal funds beyond normal funding, how much each district has spent to date, the balance remaining, and how much each district received per student. As examples, the schools that received the largest amount per student: Yupiit School District has 85% still unspent; Lower Yukon School District has 74% unspent; and Kashunamuit School District has 82% of their federal funds unspent.

Table 1.

Public School Districts – Federal Funds Total Award Amount Spent as of 4/14/2022 Balance Percent Unspent Award per Student
Alaska Gateway School District $2,903,602 $868,483 $2,035,119 70% $7,152
Aleutian Region School District $101,917 $31,700 $70,217 69% $4,247
Aleutians East Borough School District $563,146 $159,384 $403,762 72% $2,721
Anchorage School District $184,134,456 $36,215,085 $147,919,371 80% $4,274
Annette Island School District $2,261,881 $1,190,688 $1,071,193 47% $7,024
Bering Strait School District $19,306,026 $6,965,646 $12,340,380 64% $10,258
Bristol Bay Borough School District $327,644 $135,956 $191,688 59% $2,890
Chatham School District $1,247,675 $509,269 $738,406 59% $8,912
Chugach School District $639,997 $294,577 $345,420 54% $1,002
Copper River School District $1,736,545 $396,622 $1,339,923 77% $3,974
Cordova City School District $985,807 $604,614 $381,193 39% $2,987
Craig City School District $1,151,339 $562,355 $588,984 51% $1,613
Delta/Greely School District $2,871,437 $1,075,955 $1,795,482 63% $3,187
Denali Borough School District $536,445 $303,852 $232,593 43% $514
Dillingham City School District $1,736,565 $881,750 $854,815 49% $4,067
Fairbanks North Star Borough School District $36,387,427 $8,661,488 $27,725,939 76% $2,947
Galena City School District $1,298,958 $708,832 $590,126 45% $171
Haines Borough School District $890,740 $479,388 $411,352 46% $3,549
Hoonah City School District $1,191,971 $180,453 $1,011,518 85% $9,536
Hydaburg City School District $722,450 $138,891 $583,559 81% $5,473
Iditarod Area School District $1,937,477 $233,945 $1,703,532 88% $6,704
Juneau Borough School District $9,848,798 $3,437,863 $6,410,935 65% $2,253
Kake City School District $630,036 $251,119 $378,917 60% $6,117
Kashunamiut School District $4,922,576 $892,679 $4,029,897 82% $15,054
Kenai Peninsula Borough School District $33,308,581 $8,164,581 $25,144,000 75% $3,921
Ketchikan Gateway Borough School District $7,819,993 $5,590,827 $2,229,166 29% $3,615
Klawock City School District $789,963 $165,378 $624,585 79% $6,583
Kodiak Island Borough School District $5,963,346 $2,460,436 $3,502,910 59% $2,621
Kuspuk School District $3,539,535 $1,630,471 $1,909,064 54% $9,859
Lake and Peninsula Borough School District $1,905,063 $441,274 $1,463,789 77% $5,428
Lower Kuskokwim School District $48,655,519 $13,115,118 $35,540,401 73% $12,277
Lower Yukon School District $35,453,744 $9,059,470 $26,394,274 74% $17,771
Matanuska-Susitna Borough School District $58,873,190 $15,433,399 $43,439,791 74% $3,028
Mount Edgecumbe $5,551,842 $1,190,117 $4,361,725 79% $13,776
Nenana City School District $655,229 $272,141 $383,088 58% $383
Nome Public Schools $3,098,781 $730,244 $2,368,537 76% $4,511
North Slope Borough School District $6,226,708 $1,146,280 $5,080,428 82% $3,017
Northwest Arctic Borough School District $15,991,142 $4,517,143 $11,473,999 72% $8,515
Pelican City School District $104,508 $14,234 $90,274 86% $6,532
Petersburg Borough School District $1,284,075 $611,541 $672,534 52% $2,972
Pribilof School District $263,370 $39,451 $223,919 85% $4,318
Saint Mary’s School District $2,534,925 $486,439 $2,048,486 81% $12,071
Sitka School District $2,661,675 $1,485,174 $1,176,501 44% $2,242
Skagway School District $126,649 $43,509 $83,140 66% $892
Southeast Island School District $875,264 $245,619 $629,645 72% $5,647
Southwest Region School District $7,353,021 $2,116,465 $5,236,556 71% $12,810
Tanana City School District $102,849 $16,545 $86,304 84% $3,956
Unalaska City School District $334,066 $236,576 $97,490 29% $941
Valdez City School District $1,497,113 $1,152,156 $344,957 23% $2,054
Wrangell Public School District $1,021,525 $370,880 $650,645 64% $3,899
Yakutat School District $111,938 $38,255 $73,683 66% $1,131
Yukon Flats School District $2,563,570 $214,333 $2,349,237 92% $11,979
Yukon-Koyukuk School District $3,178,958 $524,776 $2,654,182 83% $927
Yupiit School District $8,515,430 $1,271,668 $7,243,762 85% $19,136
Total $538,696,487 $137,965,094 $400,731,393 74% $4,130

Because these federal grants are likely to be one-time-only, responsible spending entails one-time expenditures instead of ongoing expenditures such as salaries and benefits. Yet according to the district dashboards, many have chosen to use the funds for ongoing expenses, including salaries and benefits. While official guidelines suggest that spending the federal funds on hiring new school counselors or new staff is appropriate, extreme caution should be made as to the necessity of new positions in the long-term, as new positions require recurring costs.

As the DEED dashboards reveal, school districts are sitting on hundreds of millions of dollars, yet are asking the state to dish out even more. Instead, parents, administrators, and policymakers should be asking: how can we spend these additional funds in a manner that best serves our students? Better examples of how to spend federal COVID-19 relief funds – outside of immediate COVID-19 response such as PPE equipment and online learning facilitation – include activities to address learning loss, afterschool reading programs, and summer school programs. The success of Alaska’s students is paramount, and the COVID-19 federal relief funding should be used to serve them.

Note: The dashboards are updated by the state regularly. All numbers referenced in this post are up-to-date as of April 14, 2022.